![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Class Year | Branch | War/Service Dates | Date of Death | Awards | ||
| George Andra | 1962 | US Army | |||||
| William Bracken | 1962 | US Army Reserves | |||||
| Jim Brauers | 1969 | US Army Reserves | |||||
| Pvt 1st Class Dennis Breightmyer | 1965 | US Army | 3/1968-5/1968 Vietnam | 5/5/1968 | |||
| Robert Burdett | 1962 | US Army | |||||
| Sgt 1st Class Clair B Butz | 1956 | US Army | 6/1969-1/1970 | 1/6/1970 | |||
| Joe Cirrincione | 1969 | US Army Reserves | |||||
| Walter Cochran | 1962 | US Air Force | 1952-1962 | 1990's | |||
| GMG Wm Conrad |
1968 | US Navy | 1968-1972 | 4/24/2006 | |||
| Sgt E5 Peter DeComo | 1965 | US Army | Vietnam 1969-1970 | ||||
| Staff Sgt. Carl Dry | 1952 | US Army | Korean War 1952-1962 | ||||
| Sgt. Thomas Englert | 1945 | US Army | 1946-47 Served in Hawaii | 7/16/1996 | |||
| SP3 William Englert | 1948 | US Army | 1954-1956- Served Frankford Arsenal | ||||
| Billie Jean Faulx (Kinnard) | 1963 | Air Force | 1963-1971 | ||||
| Louis D. Faulx | 1934 | Army Air Corp Co. C 1874th Eng | WWII 1943-1946 | 8/14/1979 | |||
| Edward Ford | 1962 | US Army | |||||
| Sgt Major Samuel J Friedland | 1934 | US Army | WWII 1943-1946 | 4/15/1980 | Good Conduct Award,American Theater Ribbon Meritorious Unit Award World War II Victory Ribbon |
||
| Keith Darell Heffner | 1969 | US Army | 2/1971-3/1971 Vietnam | 3/2/1971 | |||
| 1st Lt. Thomas Houseman | 1948 | US Army ReservesCorp of Engineers | 1952-1960 | ||||
| Michael Golab | 1962 | 1952-1960 (1953-1955 Korea) | United Nations Service Medal, National Service Medal,Korean Service Medal | ||||
| Charles Lefchick | WW II/POW | ||||||
| Col (Ret) Edward Klaput | 1962 | 1965-1986 Vietnam War 1967-1968/ | Bronze Star Defense Meritorious Service Medal (2 awards) Army Meritorious Service Medal, Army Commendation Medal Army Good Conduct Medal National Defense Service Medal Armed Forces Expedition Medal Army Overseas Service Medal Army Presidential Unit Citation Army Meritorious Unit Award Army Service Ribbon Army Airborne Parachute Badge Army Expert Rifleman Badge Republic Vietnam Cross of Gallantry w/Palm US Vietnam Service Medal,(5 Campaigns) Vietnam Campaign Medal |
||||
| Cpt. Jo Ann Krukar | 1966 | Vietnam 1971-1972 | American Theater Ribbon Meritorious Unit Award World War II Victory Ribbon |
||||
| Gerald Lazaroff | 1962 | Served on active duty in the US Air Force Sept 1966- July 1978 Served in the US Air Force Reserves April 1982- Feb 1993. Honorably retired as a Lt. Colonel after serving 23 ½ years in the USAF Served Vietnam War 1967-1969 Disabled Veteran from the Viet Nam era |
Bronze Star Medal for Meritorious Service Viet Nam Service Medal with 3 devices Air Force Overseas short term ribbon Air Force Overseas Long tour ribbon Air Force Longevity Service Award Ribbon Defense Meritorious Service Medal The Air Medal with 4 Oak Leaf clusters Air Force Commendation Medal Air Force Outstanding Unit Award with Valor Device and three clusters National Defense Service Medal Viet Nam Service Medal with 3 devices Air Force Overseas short term ribbon Air Force Overseas Long tour ribbon Air Force Longevity Service Award Ribbon Small Arms Expert Marksmanship Ribbon Republic of Viet Nam Gallantry Cross with Device Republic of Viet Nam Campaign Medal Viet Nam ServiceViet Nam Gallantry |
||||
| Cpt. Gerry Lefchik | 1962 | Campaign Ribbons Awarded: Korean Service Medal; United Nations Service Medal; National Service Medal | Vietnam 1966-1972, Desert Storm 1991 | ||||
| CW4 Carl Lorence | 1948 | US Army | |||||
| Edward Lefchick | 1936 | US Army | WW II | 1992 | Purple Heart | ||
| Capt. Kenneth Mechling | 1955 | US Army | 1961-1962 | ||||
| Cpl. Steve Poundstone | 1967 | US Marines | 1968-1969 Vietnam I Corps Fox Company 2nd | Bronze Star Medal with Combat V Purple Heart Medal Combat Action Ribbon. Army Presidential Unit Citation Ribbon Navy Unit Commendation, 2 Stars Navy Meritorious Unit Commendation, 2 Stars National Defense Medal, 1 Star Vietnam Service Medal, 4 Stars Navy Sea Service Deployment Ribbon Vietnam Presidential Unit Citation Ribbon Vietnam Gallantry Cross Unit Citation Ribbon Vietnam Civil Action Unit Citation Ribbon Vietnam Campaign Medal USMC Sharpshooter Medal |
|||
| Edward Riggle | 1969 | US Navy | 1970-1991 Vietnam 1970-1974/1st Gulf War | ||||
| Frank Rizzardo Radioman 3RD Class |
1963 | US Navy | Vietnam 1963-1967 | American Legion Award | |||
| 1SG/E-8 Robert Rush | 1967 | US Army Military Intelligence | 1970-2010, Vietnam 1969-1970 | LEGION OF MERIT, ARCOM-2, JOINT SERVICE ACHIEVEMENT MEDAL, AAM-?, ARCAM-6, NATIONAL DEFENSE SERVICE RIBBON- 3, VIETNAM SERVICE MEDAL w/ 2 STARS, GLOBAL WAR ON TERRORISM EXPEDITIONARY MEDAL, GLOBAL WAR ON TERRORISM SERVICE MEDAL, HUMANITARIAN SERVICE MEDAL, ARMY ARMED FORCES RESERVE MEDAL, ARMY NON-COMMISSIONED OFFICER PROFESSIONAL DEVELOPMENT MEDAL-4, ARMY SERVICE MEDAL-3, ARMY RESERVE OVERSEAS TRAINING MEDAL-2, REPUBLIC OF VIETNAM CAMPAIGN MEDAL w/60 DEVICE, REPUBLIC OF VIETNAM UNIT CROSS OF GALLANTRY w/PALM |
|||
| Charlie Schmaus | 1962 | US Army | Vietnam War | ||||
| Ed Walbert E-5 Buck Sgt. | 1968 | US Army 284th MPCO | Vietnam 1970-1971 Worked at LBJ Prison | ||||
| Petty Office 2nd Class Glen Waugaman | 1954 | US Army | Korean War 1954-1957 | ||||
| Chief Radioman Robert Woodside | 1950 | US Navy | 1955-1975 Career Served Bay of Pigs | ||||
| Specialist 4 John Yount | 1969 | US Army Reserves | 1971-1977 | United Nations & Good Conduct Medals | |||
| Cpl Joe Zanetti | 1960 | US Marines | 1960-1964 | ||||
| Elec.Mate 2nd Cl Jim Bordick | 63 | US Navy | 1968 | Vietnam | |||
| Robert Burdett | 62 | USAF | 63-85 | Southeast Asia 65-69 | |||
| CPL Ralph DiGregorio | 48 | US Army | 51-53 | 714 Operating Railroading Battlion | |||
| 1st Lt Charles Doverspike | 48 | US Army | 52-55 | ||||
| EMCS Charles Englert | 52 | US Navy | 52-71 | Korean/Vietnam Wars | Navy Achievement Medal | 3/6/2009 | |
| Medic John Englert | 52 | US Navy | 52-56 | 2nd Marine Division/Camp LeJeune | 10/5/2005 | ||
| Aviation Ordnanceman Richard Englert | 80 | US Navy | 85 | USS Ranger Mirmiar CA | |||
| CPL. Ed Halas | 48 | US Army | 53-55 | Ft. Meade/Pittsburgh | |||
| CW4 Christoher Kough | 62 | US Army | 62-70/72-85 | National Defense Service Medical | Good Conduct Medal, Meritorius Service Medal | ||
| Nat'l Defense Service Medal | |||||||
| Pfc Joseph Kovalovsky | US Army | WWII Battle of the Bulge | 2 Bronze Stars | 8/8/1998 | |||
| PN2 Robert Kronen | 48 | US Navy | 48-52 | ||||
| Sgt. Val Schmaus | 48 | Marines | 51-54 | Korean 1st Marine AirWing | |||
| 1/LT Judith Hornyak Springer | 59 | Army Crp | 63-65 | Letterman Gen Hospital San Fran/US Army Hosp Ft. Bragg | |||
| Boiler Tender 2nd Cl John Wintgens | 48 | US Navy | 48-52 | ||||